|
|
Miami Valley Sports Car ClubPAX Results, #4 - GASS Event (MVSCC P.E. #4) - July 28 &
29, 2007
|
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fs | 168 | Kent Weaver | 03 Ford Mach 1 | 93.645 | *0.809 | 75.758 | 0.000 | 0.000 | |
| 2 | fm | 62 | Stuart Phipps | 89 KBS Mk IV | 85.260 | *0.890 | 75.881 | 0.123 | 0.123 | |
| 3 | cp | 79 | Darrel Padberg | 88 Ford Mustang | 87.827 | *0.864 | 75.882 | 0.001 | 0.124 | |
| 4 | cm | 188 | Mark Lamm | 73 Dulon Mp15 | 83.615 | *0.909 | 76.006 | 0.124 | 0.248 | |
| 5 | esp | 42 | Dave Kutney | 70 Pontiac Trans am | 91.409 | *0.834 | 76.235 | 0.229 | 0.477 | |
| 6 | ss | 18 | Bryan Schafer | 04 Chevrolet Corvette Z06 | 89.910 | *0.848 | 76.243 | 0.008 | 0.485 | |
| 7 | cs | 67 | James Scott | 00 Mazda Miata | 92.851 | *0.822 | 76.323 | 0.080 | 0.565 | |
| 8 | sts2 | 90 | Gustavo Hammerly | 90 Mazda Miata | 95.286 | *0.806 | 76.800 | 0.477 | 1.042 | |
| 9 | as | 96 | Richie Newman | 05 Honda S2000 | 91.855 | *0.838 | 76.974 | 0.174 | 1.216 | |
| 10 | as | 131 | Kris Bjerkaas | 04 Honda S2000 | 91.977 | *0.838 | 77.076 | 0.102 | 1.318 | |
| 11 | ep | 99 | Dean Rindler | 06 Honda Civic | 89.505 | *0.863 | 77.242 | 0.166 | 1.484 | |
| 12 | cp | 4 | Grayden Obenour | 79 Ford Mustang | 89.532 | *0.864 | 77.355 | 0.113 | 1.597 | |
| 13 | asp | 77 | Gregory Lloyd | 03 Chevrolet Corvette | 90.261 | *0.858 | 77.443 | 0.088 | 1.685 | |
| 14 | fs | 21 | Myke Dziengel | 99 Ford SVT Cobra | 96.379 | *0.809 | 77.970 | 0.527 | 2.212 | |
| 15 | cm | 83 | Raymond Thomas | 83 Reynard Formula Ford | 86.011 | *0.909 | 78.184 | 0.214 | 2.426 | |
| 16 | as | 196 | Chett Wohlgamuth | 02 Honda S2000 | 93.435 | *0.838 | 78.298 | 0.114 | 2.540 | |
| 17 | cm | 95 | Bill Smiley | 82 Formula Ford Tiga | 86.537 | *0.909 | 78.662 | 0.364 | 2.904 | |
| 18 | fs | 68 | Crissy Weaver | 03 Ford Mach 1 | 97.265 | *0.809 | 78.687 | 0.025 | 2.929 | |
| 19 | cm | 88 | Randall Turner | 73 Dulon Mp15 | 86.805 | *0.909 | 78.905 | 0.218 | 3.147 | |
| 20 | es | 77 | Jesse Farmer | 95 Mazda Miata | 97.660 | *0.812 | 79.299 | 0.394 | 3.541 | |
| 21 | bsp | 112 | Hector Fontanet | 06 Subaru Impreza WRX STI | 93.047 | *0.853 | 79.369 | 0.070 | 3.611 | |
| 22 | f | 1 | Steve Miller | 92 Mazda Miata | 97.388 | *0.815 | 79.371 | 0.002 | 3.613 | |
| 23 | as | 31 | Erin Bjerkaas | 04 Honda S2000 | 95.105 | *0.838 | 79.698 | 0.327 | 3.940 | |
| 24 | sts2 | 91 | Paul Mcclurg | 91 Mazda Miata | 99.128 | *0.806 | 79.897 | 0.199 | 4.139 | |
| 25 | bsp | 44 | Adam Popp | 86 Chevrolet Corvette | 93.829 | *0.853 | 80.036 | 0.139 | 4.278 | |
| 26 | stu | 89 | Brian Yee | 06 Mazda Rx-8 | 97.503 | *0.821 | 80.050 | 0.014 | 4.292 | |
| 27 | esp | 71 | Rob Snell | 71 Pontiac Trans-Am | 96.222 | *0.834 | 80.249 | 0.199 | 4.491 | |
| 28 | sts | 38 | Travis Robuck | 89 Honda Civic Si | 99.868 | *0.805 | 80.393 | 0.144 | 4.635 | |
| 29 | ds | 45 | Jeff Robinson | 97 Acura Integra Type-R | 100.165 | *0.804 | 80.532 | 0.044 | 4.774 | |
| 30 | cm | 91 | Craig Carr | 84 Van Diemen Rf84 | 88.842 | *0.909 | 80.757 | 0.225 | 4.999 | |
| 31 | esp | 184 | Russ Charlton | 84 Nissan 300zx | 97.187 | *0.834 | 81.054 | 0.297 | 5.296 | |
| 32 | stx | 132 | Nov | Christopher Albright | 02 Acura RSX | 100.463 | *0.808 | 81.174 | 0.120 | 5.416 |
| 33 | as | 64 | James Dimmick | 02 Honda S2000 | 97.562 | *0.838 | 81.757 | 0.561 | 5.999 | |
| 34 | cp | 156 | Scott Lewis | 97 Chevrolet Camaro | 94.691 | *0.864 | 81.813 | 0.056 | 6.055 | |
| 35 | em | 86 | Gordon Kinney | 65 Sunbeam Tiger | 93.309 | *0.879 | 82.018 | 0.205 | 6.260 | |
| 36 | gs | 95 | Nov | Joe Anderson | 07 Honda Civic Si Sedan | 102.149 | *0.803 | 82.025 | 0.007 | 6.267 |
| 37 | em | 4 | Lee Miller | 02 Locost Lotus 7 | 93.482 | *0.879 | 82.170 | 0.145 | 6.412 | |
| 38 | bsp | 41 | Doug Roberts | 94 Chevy Corvette | 96.507 | *0.853 | 82.320 | 0.150 | 6.562 | |
| 39 | gs | 23 | Jim Wylie | 07 Honda Civic Si | 102.781 | *0.803 | 82.533 | 0.213 | 6.775 | |
| 40 | dp | 5 | Wayne Penix | 94 Mazda Miata | 96.022 | *0.860 | 82.578 | 0.045 | 6.820 | |
| 41 | cp | 56 | Mike Fellmer | 97 Chevrolet Camaro | 95.680 | *0.864 | 82.667 | 0.089 | 6.909 | |
| 42 | hs | 3 | Stephen Dormann | 99 Nissan Sentra | 104.887 | *0.789 | 82.755 | 0.088 | 6.997 | |
| 43 | e | 211 | Scott Sheipline | 91 Honda crx | 100.360 | *0.825 | 82.797 | 0.042 | 7.039 | |
| 44 | d | 11 | Jim Begovich | 99 Mazda Miata | 98.642 | *0.840 | 82.859 | 0.062 | 7.101 | |
| 45 | asp | 1 | Eric Tobias | 03 BMW Z4 3.0 | 96.794 | *0.858 | 83.049 | 0.190 | 7.291 | |
| 46 | stx | 32 | Jon Chambers | 02 Acura RSX Type S | 102.879 | *0.808 | 83.126 | 0.077 | 7.368 | |
| 47 | sts2 | 54 | Joel Pohlman | 92 Mazda Miata | 103.348 | *0.806 | 83.298 | 0.172 | 7.540 | |
| 48 | esp | 976 | Nov | Andrew Locke | 01 Pontiac WS6 Trans Am | 99.961 | *0.834 | 83.367 | 0.069 | 7.609 |
| 49 | stu | 98 | Luis Mangaser | 05 Subaru Legacy GT | 101.594 | *0.821 | 83.408 | 0.041 | 7.650 | |
| 50 | cp | 78 | Michael Mergy | 84 Chevrolet Camaro | 96.593 | *0.864 | 83.456 | 0.048 | 7.698 | |
| 51 | cm | 5 | Michael Wolf | 84 Van Diemen | 92.268 | *0.909 | 83.871 | 0.415 | 8.113 | |
| 52 | esp | 84 | Codie Knabe | 84 Nissan Russ Special | 100.617 | *0.834 | 83.914 | 0.043 | 8.156 | |
| 53 | d | 9 | Stephen Jacobs | 74 Porsche 914 | 100.404 | *0.840 | 84.339 | 0.425 | 8.581 | |
| 54 | stx | 34 | Jason Marsh | 96 Chevy Monte Carlo | 104.529 | *0.808 | 84.459 | 0.028 | 8.701 | |
| 55 | bsp | 26 | Nov | John Lieberman | 74 Porsche 911 | 99.219 | *0.853 | 84.633 | 0.174 | 8.875 |
| 56 | e | 17 | Billy Katzenbach | Mazda 323 | 103.516 | *0.825 | 85.400 | 0.106 | 9.642 | |
| 57 | am | 85 | Peter Smith | 04 Prototype s/s | 85.798 | *1.000 | 85.798 | 0.398 | 10.040 | |
| 58 | am | 185 | Jenny Leigh Williams | 04 Prototype s/s | 86.697 | *1.000 | 86.697 | 0.759 | 10.939 | |
| 59 | f | 17 | Nov | Kevin Sheipline | 90 Honda CRX | 106.766 | *0.815 | 87.014 | 0.317 | 11.256 |
| 60 | fp | 197 | John Hull | 78 Datsun 280z | 101.309 | *0.868 | 87.936 | 0.038 | 12.178 | |
| 61 | fp | 97 | Eric Grassman | 78 Datsun 280z | 101.568 | *0.868 | 88.161 | 0.225 | 12.403 | |
| 62 | bsp | 12 | Nov | Ian Butt | 07 BMW 335i Coupe | 105.572 | *0.853 | 90.052 | 1.891 | 14.294 |
| 63 | sts2 | 41 | Nov | Keith Lord | 92 Mazda Miata | 112.156 | *0.806 | 90.397 | 0.345 | 14.639 |
| 64 | es | 177 | Cecilia Farmer | 95 Mazda Miata | 115.542 | *0.812 | 93.820 | 0.934 | 18.062 |
Ladies PAX results
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cml | 95 | Linda Smiley | 82 Formula Ford Tiga | 88.546 | *0.909 | 80.488 | 0.095 | 4.730 | |
| 2 | cpl | 79 | Desiree Padberg | 88 Ford Mustang | 93.977 | *0.864 | 81.196 | 0.022 | 5.438 | |
| 3 | esl | 1 | Mimi London (Villani) | 92 Mazda Miata | 103.980 | *0.812 | 84.431 | 0.092 | 8.673 | |
| 4 | cpl | 56 | Kathy Lewis | 97 Chevrolet Camaro | 98.720 | *0.864 | 85.294 | 0.661 | 9.536 | |
| 5m | fsl | 21 | Tracy Dziengel | 99 Ford SVT Cobra | 106.228 | *0.809 | 85.938 | 0.140 | 10.180 | |
| 6 | cpl | 4 | Marlene Obenour | 79 Ford Mustang | 101.734 | *0.864 | 87.898 | 0.884 | 12.140 | |
| 7 | fjal | 82 | Danielle Bolinger-Weaver | 00 Ford Coyote Kart | 111.508 | *0.833 | 92.886 | 2.489 | 17.128 |