Miami Valley Sports Car Club

Final Raw Time Results, #3 - MVSCC PE#3 - 2008-07-26
Timed Entries: 60

Pax Times

Final Times


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 10 Don Boles Arrow Kart 45.746 0.000 0.000
2 am 85 Peter Smith 04 Prototype s/s 46.253 0.507 0.507
3 cm 95 Bill Smiley 82 Something Tiga 46.846 0.593 1.100
4 f125 63 Max Viney Arrow Kart 46.976 0.130 1.230
5 fsae 183 David Moster FSAE 2008 47.459 0.483 1.713
6m sm 27 Christian Moist 92 Honda Civic 48.198 0.739 2.452
7m sm2 1 Tom Thieman 04 Mazda Miata 48.400 0.202 2.654
8 fsae 83 Jason Hartman 08 Fsae Fsae 48.466 0.066 2.720
9 cml 95 Linda Smiley 82 Something Tiga 48.473 0.007 2.727
10 fsae 65 KEVIN SOBKOWIAK FSAE 2006 48.612 0.139 2.866
11 am 185 Nov Scott Wright 04 Prototype s/s 49.680 1.068 3.934
12m bp 70 Dennis Cox 70 Corvette Coupe 50.041 0.361 4.295
13 d 3 Michael Wolf 3 Superformance S1 50.445 0.404 4.699
14m csp 9 Patrick Czeizsperger 90 Mazda Miata 51.090 0.645 5.344
15 bm 83 Bryan Homan 94 Van Diemen Rf94 51.200 0.110 5.454
16m cp 78 Michael Mergy 84 Chevrolet Camaro 51.308 0.108 5.562
17m prod 111 Russ Charlton 99 Mazda Miata 51.651 0.343 5.905
18m fsp 109 Rene Keyzer-Andre 91 Ford/Mazda Escort GT 51.807 0.156 6.061
19 bsp 1 doug Jennings 65 Sunbeam Tiger 52.026 0.219 6.280
20 sm2 14 Doug Brown 91 Honda CRX 52.073 0.047 6.327
21 d 11 Jim Begovich 99 Mazda Miata 52.169 0.096 6.423
22 bsp 41 Doug Roberts 94 Chevy Corvette 52.403 0.234 6.657
23 dp 5 Wayne Penix 94 Mazda Miata 52.562 0.159 6.816
24m dm 13 Michael W. Wolf Superformance+ 52.891 0.329 7.145
25 csp 14 Bob Gordon 92 Mazda Miata 53.213 0.322 7.467
26 fsae 66 Nate McLeese 08 Cedarville Formula 53.449 0.236 7.703
27 gs 14 Tim Viars 07 Mini Cooper S 53.555 0.106 7.809
28m sts2 91 Paul Mcclurg 91 Mazda Miata 53.555 0.000 7.809
29 stu 11 Chris Miller 08 Mitsubishi Evo X 53.672 0.117 7.926
30 cp 62 Eric Jensen 84 Chevrolet Camaro 53.696 0.024 7.950
31 fsp 09 Robert Kliffel 91 Ford Escort GT 53.745 0.049 7.999
32 gs 95 Joe Anderson 07 Honda Civic Si Sedan 53.924 0.179 8.178
33 sm 89 Dave McGuigan 1993 Honda Civic 54.188 0.264 8.442
34 bsp 11 Nov Clayton Pollard 2004 Nissan 350Z 54.400 0.212 8.654
35m f 1 Steve Miller 92 Mazda Miata 54.467 0.067 8.721
36 sts 26 Daniel McCelvey 03 Mazda Protege5 54.578 0.111 8.832
37 sts2 54 Joel Pohlman 92 Mazda Miata 54.630 0.052 8.884
38 fsae 166 Dustin Winchester 08 Cedarville Formula 54.670 0.040 8.924
39 sts2 41 Keith Lord 92 Mazda Miata 54.893 0.223 9.147
40m cp 75 Daniel Grambsch 80 AMC Spirit 55.446 0.553 9.700
41m ds 27 Jamey Brown 2002 Subaru WRX 55.473 0.027 9.727
42 es 943 Eric Leopold 87 Toyota Mr.2 55.613 0.140 9.867
43m f 7 Steve Gibney 02 Ford Focus Zx3 55.840 0.227 10.094
44 stx 119 Gordon Maciulewicz 1989 BMW 325 55.991 0.151 10.245
45 sm 98 Brandon Blaga 95 Chevy Cavalier 56.013 0.022 10.267
46 es 43 Jason Leopold 87 Toyota MR2 56.187 0.174 10.441
47 fsp 45 Neil Hancock 97 Subaru Legacy 56.265 0.078 10.519
48 dml 13 Nov Kate Kuykendall Superformance S1 56.378 0.113 10.632
49 stx 19 Adam Smith 89 BMW 325 56.683 0.305 10.937
50m sm 39 Curt Resh 02 Honda Civic Si 57.311 0.628 11.565
51 sts 1 Nov Keith Rosenkranz 1999 Honda Civic Si 57.362 0.051 11.616
52 sm 198 Paul Gledhill 95 Chevrolet Cavalier 57.682 0.320 11.936
53 sm 18 Chris Snyder 2 Chevrolet Cavalier 58.065 0.383 12.319
54 sts 88 Cameron Davis 94 Mitsubishi Eclipse 58.605 0.540 12.859
55 fs 115 Nick Lewis 98 Ford Mustang Cobra 59.127 0.522 13.381
56 fsp 145 Paul Hancock 97 Subaru Legacy 60.244 1.117 14.498
57 c 9 RICHARD LIEBLER 93 EAGLE TALON DSI 61.029 0.785 15.283
58 stx 6 Nov Aaron Cox 2004 Nissan Sentra Spec-V SER 61.046 0.017 15.300
59 bsp 67 James Vandiver 74 Chevy Corvette 61.331 0.285 15.585
60 es 141 Sam Fraser 98 Mazda Miata 62.752 1.421 17.006
61 hs 710 Keith Merryfield 96 Chevy Cavalier dns