Miami Valley Sports Car Club

PAX Results, #4 - MVSCC PE #4 - 2008-08-31
Total Registered: 54, with Times: 54

Final Times

Raw Times


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 ss 69 Bryan Schafer 04 Chevrolet Corvette Z06 42.081 *0.852 35.853 0.000 0.000
2 as 0 Tom O'Gorman 04 ByrcshnMtrnWrkn Zed Quattro 42.835 *0.842 36.067 0.214 0.214
3 hs 9 Dan Chambers 06 Honda Civic LX 45.616 *0.792 36.127 0.060 0.274
4 fs 4 Lee Franz 01 Chevy Camaro SS 44.198 *0.821 36.286 0.159 0.433
5 as 40 David Santel 04 BMW Z4 43.112 *0.842 36.300 0.014 0.447
6 as 131 Kris Bjerkaas 04 Honda S2000 43.428 *0.842 36.566 0.266 0.713
7 esp 68 Kent Weaver 03 Ford Mach1 43.681 *0.841 36.735 0.169 0.882
8 fs 21 Myke Dziengel 00 Ford Cobra 44.842 *0.821 36.815 0.080 0.962
9 esp 168 Crissy Weaver 03 Ford Mach1 43.973 *0.841 36.981 0.166 1.128
10 bp 70 Dennis Cox 70 Corvette Coupe 42.752 *0.866 37.023 0.042 1.170
11 d 3 Michael Wolf 3 Superformance S1 44.088 *0.840 37.033 0.010 1.180
12 fja 95 Codie Smiley Knabe 00 Something Margay 43.334 *0.855 37.050 0.017 1.197
13 as 4 Michael Booher 01 Porsche Boxster S 44.213 *0.842 37.227 0.177 1.374
14 as 19 Tye Gietzen 02 Honda S2000 44.504 *0.842 37.472 0.245 1.619
15 gs 71 Kevin Bartels 08 Mini Cooper S (R52) 46.110 *0.815 37.579 0.107 1.726
16 cp 78 Michael Mergy 84 Chevrolet Camaro 43.667 *0.864 37.728 0.149 1.875
17 sm2 14 Doug Brown 91 Honda CRX 43.810 *0.867 37.983 0.255 2.130
18 bsp 41 Doug Roberts 94 Chevy Corvette 44.351 *0.858 38.053 0.070 2.200
19 d 13 Russ Charlton 00 S-1 300zx 45.554 *0.840 38.265 0.212 2.412
20 sts2 91 Paul Mcclurg 91 Mazda Miata 46.873 *0.818 38.342 0.077 2.489
21 d 11 Jim Begovich 99 Mazda Miata 45.678 *0.840 38.369 0.027 2.516
22 esp 976 Andrew Locke 01 Pontiac WS6 Trans Am 46.057 *0.841 38.733 0.364 2.880
23 f 7 Stephen Gibney 02 Ford Focus 47.656 *0.815 38.839 0.106 2.986
24 sm 21 Loris Manaresi 90 Mitsubishi Eclipse 45.266 *0.860 38.928 0.089 3.075
25 csp 14 Bob Gordon 92 Mazda Miata 45.735 *0.856 39.149 0.221 3.296
26 e 147 Randy Derr 87 Pontiac Fiero 47.582 *0.825 39.255 0.106 3.402
27 dp 5 Wayne Penix 94 Mazda Miata 45.651 *0.863 39.396 0.141 3.543
28 sts 18 Jake Maciulewicz 94 BMW 325is 48.309 *0.816 39.420 0.024 3.567
29 f 8 Tony Kise 87 Porsche 944 48.436 *0.815 39.475 0.055 3.622
30 sts2 9 Guy Schalnat 98 BMW Z3 48.349 *0.818 39.549 0.074 3.696
31 es 143 Eric Leopold 87 Toyota Mr.2 48.444 *0.817 39.578 0.029 3.725
32 sts 26 Daniel McCelvey 03 Mazda Protege5 48.681 *0.816 39.723 0.145 3.870
33 sts 8 Gordon Maciulewicz 94 BMW 325is 48.686 *0.816 39.727 0.004 3.874
34 stu 35 Duane Simons 06 Subaru WRX 47.995 *0.830 39.835 0.108 3.982
35 cp 69 Jeff Thompson 69 Pontiac Firebird 46.342 *0.864 40.039 0.204 4.186
36 sm 80 Adam Kolatorowicz 95 Honda Civic 46.561 *0.860 40.042 0.003 4.189
37 cm 95 Bill Smiley 82 Something Tiga 44.459 *0.904 40.190 0.148 4.337
38 stx 19 Adam Smith 89 BMW 325 49.345 *0.820 40.462 0.272 4.609
39 csp 41 Joe O'Gorman 99 Mazda Miata 47.288 *0.856 40.478 0.016 4.625
40 es 43 Jason Leopold 87 Toyota MR2 49.673 *0.817 40.582 0.104 4.729
41 sm 37 Dave McGuigan 93 Honda Civic 47.210 *0.860 40.600 0.018 4.747
42 sm2 211 Scott Sheipline 91 Honda crx 46.839 *0.867 40.609 0.009 4.756
43 cml 95 Linda Smiley 82 Something Tiga 45.197 *0.904 40.858 0.249 5.005
44 cp 75 Dan Grambsch 1980 AMC Spirit 47.431 *0.864 40.980 0.122 5.127
45 sts 33 Andy Ciarniello 94 Honda Accord 50.345 *0.816 41.081 0.101 5.228
46 esp 74 Mark Starcher 96 Ford Mustang Cobra 48.976 *0.841 41.188 0.107 5.335
47 as 199 Jordan Plikerd 02 Honda S2000 49.080 *0.842 41.325 0.137 5.472
48 fs 29 Micah Grambsch 94 Ford Mustang Cobra 51.271 *0.821 42.093 0.768 6.240
49 gs 31 Ed Ciarniello 95 Chevrolet Camaro 51.676 *0.815 42.115 0.022 6.262
50 as 99 Bob Wilson 02 Honda S2000 50.043 *0.842 42.136 0.021 6.283
51 esp 17 Joel Stafford 96 Ford Mustang GT 50.308 *0.841 42.309 0.173 6.456
52 stu 23 Takuto Takagi 04 Toyota Solara 51.451 *0.830 42.704 0.395 6.851
53 bsp 67 James Vandiver 74 Chevy Corvette 55.101 *0.858 47.276 4.572 11.423
54 sts 4 James McCloskey 92 Acura Integra dnf *0.816 -