Miami Valley Sports Car Club

Raw Time Results, #4 - MVSCC PE #4 - 2008-08-31
Total Registered: 54, with Times: 54

PAX Times

Final Times


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 ss 69 Bryan Schafer 04 Chevrolet Corvette Z06 42.081 0.000 0.000
2 bp 70 Dennis Cox 70 Corvette Coupe 42.752 0.671 0.671
3 as 0 Tom O'Gorman 04 ByrcshnMtrnWrkn Zed Quattro 42.835 0.083 0.754
4 as 40 David Santel 04 BMW Z4 43.112 0.277 1.031
5 fja 95 Codie Smiley Knabe 00 Something Margay 43.334 0.222 1.253
6 as 131 Kris Bjerkaas 04 Honda S2000 43.428 0.094 1.347
7 cp 78 Michael Mergy 84 Chevrolet Camaro 43.667 0.239 1.586
8 esp 68 Kent Weaver 03 Ford Mach1 43.681 0.014 1.600
9 sm2 14 Doug Brown 91 Honda CRX 43.810 0.129 1.729
10 esp 168 Crissy Weaver 03 Ford Mach1 43.973 0.163 1.892
11 d 3 Michael Wolf 3 Superformance S1 44.088 0.115 2.007
12 fs 4 Lee Franz 01 Chevy Camaro SS 44.198 0.110 2.117
13 as 4 Michael Booher 01 Porsche Boxster S 44.213 0.015 2.132
14 bsp 41 Doug Roberts 94 Chevy Corvette 44.351 0.138 2.270
15 cm 95 Bill Smiley 82 Something Tiga 44.459 0.108 2.378
16 as 19 Tye Gietzen 02 Honda S2000 44.504 0.045 2.423
17 fs 21 Myke Dziengel 00 Ford Cobra 44.842 0.338 2.761
18 cml 95 Linda Smiley 82 Something Tiga 45.197 0.355 3.116
19 sm 21 Loris Manaresi 90 Mitsubishi Eclipse 45.266 0.069 3.185
20 d 13 Russ Charlton 00 S-1 300zx 45.554 0.288 3.473
21 hs 9 Dan Chambers 06 Honda Civic LX 45.616 0.062 3.535
22 dp 5 Wayne Penix 94 Mazda Miata 45.651 0.035 3.570
23 d 11 Jim Begovich 99 Mazda Miata 45.678 0.027 3.597
24 csp 14 Bob Gordon 92 Mazda Miata 45.735 0.057 3.654
25 esp 976 Andrew Locke 01 Pontiac WS6 Trans Am 46.057 0.322 3.976
26 gs 71 Kevin Bartels 08 Mini Cooper S (R52) 46.110 0.053 4.029
27 cp 69 Jeff Thompson 69 Pontiac Firebird 46.342 0.232 4.261
28 sm 80 Adam Kolatorowicz 95 Honda Civic 46.561 0.219 4.480
29 sm2 211 Scott Sheipline 91 Honda crx 46.839 0.278 4.758
30 sts2 91 Paul Mcclurg 91 Mazda Miata 46.873 0.034 4.792
31 sm 37 Dave McGuigan 93 Honda Civic 47.210 0.337 5.129
32 csp 41 Joe O'Gorman 99 Mazda Miata 47.288 0.078 5.207
33 cp 75 Dan Grambsch 1980 AMC Spirit 47.431 0.143 5.350
34 e 147 Randy Derr 87 Pontiac Fiero 47.582 0.151 5.501
35 f 7 Stephen Gibney 02 Ford Focus 47.656 0.074 5.575
36 stu 35 Duane Simons 06 Subaru WRX 47.995 0.339 5.914
37 sts 18 Jake Maciulewicz 94 BMW 325is 48.309 0.314 6.228
38 sts2 9 Guy Schalnat 98 BMW Z3 48.349 0.040 6.268
39 f 8 Tony Kise 87 Porsche 944 48.436 0.087 6.355
40 es 143 Eric Leopold 87 Toyota Mr.2 48.444 0.008 6.363
41 sts 26 Daniel McCelvey 03 Mazda Protege5 48.681 0.237 6.600
42 sts 8 Gordon Maciulewicz 94 BMW 325is 48.686 0.005 6.605
43 esp 74 Mark Starcher 96 Ford Mustang Cobra 48.976 0.290 6.895
44 as 199 Jordan Plikerd 02 Honda S2000 49.080 0.104 6.999
45 stx 19 Adam Smith 89 BMW 325 49.345 0.265 7.264
46 es 43 Jason Leopold 87 Toyota MR2 49.673 0.328 7.592
47 as 99 Bob Wilson 02 Honda S2000 50.043 0.370 7.962
48 esp 17 Joel Stafford 96 Ford Mustang GT 50.308 0.265 8.227
49 sts 33 Andy Ciarniello 94 Honda Accord 50.345 0.037 8.264
50 fs 29 Micah Grambsch 94 Ford Mustang Cobra 51.271 0.926 9.190
51 stu 23 Takuto Takagi 04 Toyota Solara 51.451 0.180 9.370
52 gs 31 Ed Ciarniello 95 Chevrolet Camaro 51.676 0.225 9.595
53 bsp 67 James Vandiver 74 Chevy Corvette 55.101 3.425 13.020
54 sts 4 James McCloskey 92 Acura Integra dnf